Current Standings
Click on the series and tables of the standings will drop down.
2022 Summer Buckle Series Standings
A PDF of placings for shows this year and previous years is available on the results page, CLICK HERE
English
Div | Rider Name | Horse Name | Apr Points | May Points | Total Points |
---|---|---|---|---|---|
Novice | Torrie Grosjean | Dealing with Fire | 0 | 6 | 6 |
≤ 13 | Evelyn Arnold | Eyesa Rockstar | 15 | 18 | 33 |
≤ 13 | Nora McMahan | Boomer | 16 | 0 | 16 |
≤ 13 | Kate Talley | Pearly Girlie | 12 | 0 | 12 |
≤ 13 | Anna Talley | A Storms A Brewin | 11 | 0 | 11 |
≤ 13 | Hannah Sheehan | Mabel | 6 | 0 | 6 |
14-18 | Allison Zulkoski | Solo | 14 | 18 | 32 |
14-18 | Haley Kenna | Rex | 9 | 15 | 24 |
14-18 | Anika Rierson | Pippin | 16 | 0 | 16 |
14-18 | Ava Loveland | Indeed | 15 | 0 | 15 |
19-39 | Cassidy Esposito | Noble Rein | 18 | 0 | 18 |
≥ 40 | Andrea Rowan | Fancy Fittin Jeans | 14 | 15 | 29 |
≥ 40 | Heather Kenna | Ali | 12 | 15 | 27 |
≥ 40 | Rebecca Amat | Ghost | 16 | 10 | 26 |
≥ 40 | Sharyn Esposito | A Brief Moment of Insanity | 12 | 14 | 26 |
Open | Allison Zulkoski | Solo | 13 | 18 | 31 |
Open | Cassidy Esposito | RDS Robinhood | 17 | 0 | 17 |
Open | Anika Rierson | Pippin | 15 | 0 | 15 |
Showmanship
Div | Rider Name | Horse Name | Apr Points | May Points | Total Points |
---|---|---|---|---|---|
Novice | Ashlyn Rowan | Fancy Fittin Jeans | 6 | 5 | 11 |
≤ 13 | Evelyn Arnold | Eyesa Rockstar | 3 | 6 | 9 |
≤ 13 | Kate Talley | Pearly Girlie | 5 | 0 | 5 |
≤ 13 | Anna Talley | A Storms A Brewin | 4 | 0 | 4 |
≤ 13 | Nora McMahan | Boomer | 2 | 0 | 2 |
14-18 | Allison Zulkoski | Solo | 5 | 6 | 11 |
14-18 | Haley Kenna | Rex | 4 | 4 | 8 |
14-18 | Anika Rierson | Pippin | 6 | 0 | 6 |
14-18 | Zoe Weiske | Lil Smokin Jones | 5 | 5 | |
19-39 | Cassidy Esposito | Noble Rein | 6 | 0 | 6 |
≥ 40 | Sharyn Esposito | A Brief Moment of Insanity | 5 | 6 | 11 |
≥ 40 | Andrea Rowan | Fancy Fittin Jeans | 6 | 3 | 9 |
≥ 40 | Heather Kenna | Ali | 4 | 5 | 9 |
≥ 40 | Robin Brewer | Princeton | 0 | 4 | 4 |
Open | Allison Zulkoski | Solo | 5 | 6 | 11 |
Open | Cassidy Esposito | RDS Robinhood | 6 | 0 | 6 |
Open | Robin Brewer | Princeton | 0 | 5 | 5 |
Open | Anika Rierson | Pippin | 4 | 0 | 4 |
Open | Zoe Weiske | Lil Smokin Jones | 4 | 4 | |
Open | Sharyn Esposito | Noble Rein | 3 | 0 | 3 |
Western
Div | Rider Name | Horse Name | Apr Points | May Points | Total Points |
---|---|---|---|---|---|
Novice | Kambrie Day | Sky | 11 | 5 | 16 |
Novice | Breanna Manning | Koe | 6 | 6 | 12 |
Novice | Torrie Grosjean | Dealing with Fire | 5 | 0 | 5 |
≤ 13 | Emily Campbell | Roxy | 6 | 6 | |
14-18 | Allison Zulkoski | Kacie | 7 | 18 | 25 |
14-18 | Haley Kenna | Rex | 11 | 14 | 25 |
14-18 | Kalyssa Day | Roper | 13 | 9 | 22 |
14-18 | Anika Rierson | Pippin | 18 | 0 | 18 |
14-18 | Ava Loveland | Dancer | 7 | 0 | 7 |
14-18 | Zoe Weiske | Percy | 5 | 0 | 5 |
19-39 | Georgia Strimenos | Hesjanaroll | 18 | 18 | 36 |
19-39 | Cassidy Esposito | Noble Rein | 15 | 0 | 15 |
≥ 40 | Andrea Rowan | Fancy Fittin Jeans | 15 | 18 | 33 |
≥ 40 | Robin Brewer | Princeton | 15 | 14 | 29 |
≥ 40 | Heather Kenna | Ali | 14 | 9 | 23 |
≥ 40 | Sharyn Esposito | A Brief Moment of Insanity | 8 | 13 | 21 |
≥ 40 | Rebecca Amat | Sassie | 2 | 6 | 8 |
≥ 40 | Heidi Knab | Tessa | 4 | 0 | 4 |
≥ 40 | Mary Marglin | Ace | 2 | 1 | 3 |
≥ 40 | Robin Brewer | Addy | 3 | 0 | 3 |
≥ 65 | Pam Williams | Jewel | 6 | 6 | 12 |
≥ 65 | Lisa Cheney | Rainy | 5 | 0 | 5 |
Open | Georgia Strimenos | Hesjanaroll | 15 | 17 | 32 |
Open | Robin Brewer | Princeton | 7 | 16 | 23 |
Open | Cassidy Esposito | RDS Robinhood | 14 | 0 | 14 |
Open | Anika Rierson | Pippin | 13 | 0 | 13 |
Open | Kalyssa Day | Roper | 0 | 8 | 8 |
Open | Robin Brewer | Addy | 5 | 0 | 5 |
Open | Zoe Weiske | Percy | 4 | 0 | 4 |
Open | Emily Campbell | Roxy | 3 | 3 |
Trail / Ranch Riding
Div | Rider Name | Horse Name | Apr Points | May Points | Total Points |
---|---|---|---|---|---|
Novice | Breanna Manning | Koe | 5 | 6 | 11 |
Novice | Kambrie Day | Sky | 0 | 6 | 6 |
≤ 13 | Emily Campbell | Roxy | 6 | 6 | |
≤ 13 | Hannah Sheehan | Mabel | 6 | 0 | 6 |
14-18 | Haley Kenna | Rex | 9 | 12 | 21 |
14-18 | Anika Rierson | Pippin | 12 | 0 | 12 |
14-18 | Ava Loveland | Dancer | 5 | 0 | 5 |
19-39 | Georgia Strimenos | Hesjanaroll | 6 | 6 | 12 |
19-39 | Cassidy Esposito | Noble Rein | 11 | 0 | 11 |
≥ 40 | Andrea Rowan | Fancy Fittin Jeans | 10 | 10 | 20 |
≥ 40 | Sharyn Esposito | A Brief Moment of Insanity | 8 | 8 | 16 |
≥ 40 | Robin Brewer | Princeton | 6 | 8 | 14 |
≥ 40 | Heather Kenna | Ali | 4 | 8 | 12 |
≥ 40 | Mary Marglin | Ace | 8 | 4 | 12 |
≥ 40 | Kelly Tabert | Invitation Accepted | 5 | 5 | |
≥ 40 | Robin Brewer | Addy | 4 | 0 | 4 |
≥ 40 | Heidi Knab | Tessa | 1 | 0 | 1 |
≥ 65 | Pam Williams | Jewel | 11 | 12 | 23 |
≥ 65 | Lisa Cheney | Rainy | 11 | 0 | 11 |
Open | Robin Brewer | Princeton | 5 | 12 | 17 |
Open | Anika Rierson | Pippin | 10 | 0 | 10 |
Open | Cassidy Esposito | RDS Robinhood | 9 | 0 | 9 |
Open | Georgia Strimenos | Hesjanaroll | 3 | 5 | 8 |
Open | Robin Brewer | Addy | 5 | 0 | 5 |
Open | Sharyn Esposito | A Brief Moment of Insanity | 4 | 0 | 4 |
Open | Mary Marglin | Ace | 2 | 0 | 2 |
65& Over
Div | Rider Name | Horse Name | Apr Points | May Points | Total Points |
---|---|---|---|---|---|
≥ 65 | Pam Williams | Jewel | 17 | 18 | 35 |
≥ 65 | Lisa Cheney | Rainy | 16 | 0 | 16 |
≥ 65 | Lana Horton | Cookie | 0 | 0 | 0 |
2022 Summer Buckle Series Standings
A PDF of the times for shows this year and previous years is available on the results page, CLICK HERE
Year to Date Standings
Division | Rider Name | Horse Name | Apr Points | May Points | Total Points |
---|---|---|---|---|---|
Leadline | Kenzie Wells | Ghost | 6 | 6 | 12 |
Leadline | Easton Shepard | Biscuit | 5 | 5 | |
Leadline | Makenzie Nelson | Dollar | 5 | 5 | |
Leadline | Ava Henry | Grace | 4 | 4 | |
Modified | Kinnley Day | Blue | 18 | 16 | 34 |
Modified | Hayley Nelson | Cody | 15 | 17 | 32 |
Modified | Mason Amat | Ghost | 12 | 12 | 24 |
Modified | Chance Wells | Summer | 9 | 7 | 16 |
Modified | Trinity Knobles | Popper | 8 | 8 | |
≤ 10 | Genevieve Barton | Bubbles | 19 | 24 | 43 |
≤ 10 | Addison Girdner | Spirit | 14 | 27 | 41 |
≤ 10 | Cardyn Holbrook | Goober | 14 | 14 | |
≤ 10 | Koralyn Day | Blue | 12 | 12 | |
≤ 10 | Koralyn Day | Remi | 12 | 12 | |
≤ 10 | Noah Amat | Ghost | 10 | 10 | |
≤ 10 | Norah Parsons | Estis | 10 | 10 | |
11-14 | Danielle Davis | Luna | 18 | 24 | 42 |
11-14 | Samantha Campbell | Jaxon | 17 | 15 | 32 |
11-14 | Kambrie Day | Blue | 13 | 17 | 30 |
11-14 | Haidyn Ryan | Payday | 12 | 14 | 26 |
11-14 | Bryce Kenna | Jet | 11 | 11 | 22 |
11-14 | Elli Henry | Grace | 10 | 7 | 17 |
11-14 | Danielle Davis | Merlot | 14 | 14 | |
11-14 | Liberty Ingram | Sedona | 8 | 8 | |
11-14 | Alexa Genin | Roxy | 3 | 4 | 7 |
11-14 | Chloe Carlson | Maggie | 3 | 3 | 6 |
11-14 | Charlotte Minto | Gideon | 2 | 2 | |
11-14 | McKenzie Cabay | Buddy | 2 | 2 | |
11-14 | Eilli Henry | Daisy | 1 | 1 | |
11-14 | Savannah Schneider | Choloe | 1 | 1 | |
15 - 18 | Kalyssa Day | Bella | 23 | 16 | 39 |
15 - 18 | Kalyssa Day | Roper | 19 | 15 | 34 |
15 - 18 | Haley Kenna | Rex | 8 | 20 | 28 |
15 - 18 | Felicity Lucero | Cholo | 24 | 24 | |
15 - 18 | Elizabeth Norris | Dixie | 18 | 18 | |
15 - 18 | Katie Fisher | Nimbus | 18 | 18 | |
15 - 18 | Seth Wells | Summer | 3 | 15 | 18 |
15 - 18 | Felicity Lucero | TC | 3 | 12 | 15 |
15 - 18 | Alyssa Hughes | Cholo | 10 | 10 | |
15 - 18 | Harley Laurich | Spirit | 2 | 2 | |
19 - 34 | Kennedi Smith | Tsunami | 30 | 30 | |
19 - 34 | Caitlyn Dempsey | Lily | 18 | 18 | |
19 - 34 | Amanda Nelson | Denim | 14 | 14 | |
19 - 34 | Bluesinda Spivey | Belle | 14 | 14 | |
19 - 34 | Kristen Nelson | Skip | 9 | 9 | |
≥ 35 | JoDean Brewer | Beau | 20 | 24 | 44 |
≥ 35 | Heather Kenna | Ali | 20 | 19 | 39 |
≥ 35 | Rebecca Amat | Pugsley | 17 | 22 | 39 |
≥ 35 | JoDean Brewer | Paint Mare | 17 | 12 | 29 |
≥ 35 | Renate Nieman | Cinnamon | 8 | 9 | 17 |
≥ 35 | Dustin Wells | Ghost | 7 | 7 | 14 |
≥ 35 | Angela Lucero | Codigo | 4 | 9 | 13 |
≥ 35 | Rebecca Amat | Zahara | 5 | 3 | 8 |
≥ 35 | Scott Kenna | Mia | 5 | 5 | |
≥ 35 | Kristi Hobern | Gideon | 2 | 2 | |
Jackpot | Danielle Davis | Luna | 18 | 22 | 40 |
Jackpot | Renate Nieman | Dusk | 16 | 21 | 37 |
Jackpot | Felicity Lucero | Cholo | 11 | 22 | 33 |
Jackpot | Kalyssa Day | Roper | 20 | 13 | 33 |
Jackpot | Rebecca Amat | Pugsley | 14 | 12 | 26 |
Jackpot | Makenna Handy | Rain | 13 | 13 | |
Jackpot | Addison Girdner | Spirit | 11 | 11 | |
Jackpot | Josie Ford | Tango | 5 | 5 | |
Jackpot | Hailey Cover | Lila | 4 | 4 | |
Jackpot | Dustin Wells | Ghost | 1 | 1 |