Current Standings
Click on the series and tables of the standings will drop down.
2022 Summer Buckle Series Standings
A PDF of placings for shows this year and previous years is available on the results page, CLICK HERE
These are unofficial final results pending review.
English
Div | Rider Name | Horse Name | Apr Points | May Points | Jun Points | Jul Points | Aug Points | Sep Points | Total Points | Top 5 Total |
---|---|---|---|---|---|---|---|---|---|---|
Novice | Sarah Kennedy | Fab You Lass | 10 | 14 | 0 | 24 | 24 | |||
Novice | Isabella Gilbert | Patrick | 10 | 8 | 0 | 18 | 18 | |||
Novice | Courtney Hight | Naughty Investment | 12 | 0 | 0 | 12 | 12 | |||
Novice | Chris Hight | Benz Investments | 8 | 0 | 0 | 8 | 8 | |||
Novice | Grace Landwehr | Pak N Heat | 6 | 0 | 6 | 6 | ||||
Novice | Torrie Grosjean | Dealing with Fire | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
Novice | Kelly Turner | Leia | 3 | 0 | 0 | 3 | 3 | |||
≤ 13 | Evelyn Arnold | Eyesa Rockstar | 15 | 18 | 0 | 16 | 11 | 15 | 75 | 75 |
≤ 13 | Kate Talley | Pearly Girlie | 12 | 0 | 16 | 17 | 0 | 10 | 55 | 55 |
≤ 13 | Anna Talley | A Storms A Brewin | 11 | 0 | 17 | 0 | 0 | 0 | 28 | 28 |
≤ 13 | Grace Walker | Mile High Mischeif | 6 | 12 | 18 | 18 | ||||
≤ 13 | Nora McMahan | Boomer | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
≤ 13 | Charlotte Minto | Frenchie | 10 | 10 | 10 | |||||
≤ 13 | Jessica Ellis | Jumping Cloud Nine | 0 | 10 | 10 | 10 | ||||
≤ 13 | Cayla O'Brien | Million Dollar Man | 6 | 6 | 6 | |||||
≤ 13 | Hannah Sheehan | Mabel | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
≤ 13 | Zyra Kapur | Honey | 6 | 6 | 6 | |||||
14-18 | Allison Zulkoski | Solo | 14 | 18 | 18 | 18 | 17 | 16 | 101 | 87 |
14-18 | Haley Kenna | Rex | 9 | 15 | 15 | 0 | 0 | 17 | 56 | 56 |
14-18 | Anika Rierson | Pippin | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
14-18 | Nadia Mikesell | Rockabye Baby | 16 | 0 | 16 | 16 | ||||
14-18 | Ava Loveland | Indeed | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
19-39 | Cassidy Esposito | Noble Rein | 18 | 0 | 0 | 18 | 15 | 13 | 64 | 64 |
19-39 | Sarah Kennedy | Fab You Lass | 18 | 18 | 18 | |||||
19-39 | Courtney Hight | Naughty Investment | 14 | 14 | 14 | |||||
19-39 | Nathanael Hunter | Pintura Nariz | 5 | 0 | 0 | 5 | 5 | |||
≥ 40 | Andrea Rowan | Fancy Fittin Jeans | 14 | 15 | 0 | 16 | 17 | 16 | 78 | 78 |
≥ 40 | Sharyn Esposito | A Brief Moment of Insanity | 12 | 14 | 0 | 15 | 15 | 14 | 70 | 70 |
≥ 40 | Heather Kenna | Ali | 12 | 15 | 18 | 0 | 0 | 15 | 60 | 60 |
≥ 40 | Rebecca Amat | Ghost | 16 | 10 | 15 | 14 | 0 | 0 | 55 | 55 |
≥ 40 | Kate Testerman | Ultimate Enticement "Quincy" | 9 | 9 | 9 | |||||
≥ 40 | Kelly Tabert | Invitation Accepted | 0 | 0 | 0 | 5 | 0 | 5 | 5 | |
Open | Allison Zulkoski | Solo | 13 | 18 | 18 | 15 | 13 | 16 | 93 | 80 |
Open | Cassidy Esposito | RDS Robinhood | 17 | 0 | 0 | 18 | 17 | 17 | 69 | 69 |
Open | Anika Rierson | Pippin | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Open | Grace Walker | Mile High Mischeif | 5 | 7 | 12 | 12 | ||||
Open | Nadia Mikesell | Rockabye Baby | 9 | 0 | 9 | 9 | ||||
Open | Jessica Ellis | Jumping Cloud Nine | 0 | 7 | 7 | 7 | ||||
Open | Kelly Tabert | Invitation Accepted | 0 | 0 | 0 | 6 | 0 | 6 | 6 | |
Open | Isabella Gilbert | Chai T | 6 | 0 | 6 | 6 | ||||
Open | Kate Talley | Pearly Girlie | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
Open | Nathanael Hunter | Pintura Nariz | 4 | 0 | 0 | 4 | 4 | |||
Open | Cayla O'Brien | Million Dollar Man | 3 | 3 | 3 | |||||
Open | Isabella Gilbert | Patrick | 3 | 0 | 0 | 3 | 3 |
Showmanship
Div | Rider Name | Horse Name | Apr Points | May Points | Jun Points | Jul Points | Aug Points | Sep Points | Total Points | Top 5 Total |
---|---|---|---|---|---|---|---|---|---|---|
Novice | Ashlyn Rowan | Fancy Fittin Jeans | 6 | 5 | 0 | 4 | 5 | 3 | 23 | 23 |
Novice | Kelly Turner | Leia | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 |
≤ 13 | Evelyn Arnold | Eyesa Rockstar | 3 | 6 | 0 | 6 | 6 | 5 | 26 | 26 |
≤ 13 | Anna Talley | A Storms A Brewin | 4 | 0 | 5 | 0 | 0 | 0 | 9 | 9 |
≤ 13 | Kate Talley | Pearly Girlie | 5 | 0 | 4 | 0 | 0 | 0 | 9 | 9 |
≤ 13 | Bryce Kenna | Jet | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 8 |
≤ 13 | Olivia Landwehr | Pak N Heat | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 8 |
≤ 13 | Taylor Simpson | Misty | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
≤ 13 | Grace Landwehr | Winnie | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 |
≤ 13 | Avery Zander | George | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
≤ 13 | Charlotte Minto | Frenchie | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
≤ 13 | Nora McMahan | Boomer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
14-18 | Allison Zulkoski | Solo | 5 | 6 | 6 | 6 | 6 | 6 | 35 | 30 |
14-18 | Haley Kenna | Rex | 4 | 4 | 5 | 0 | 0 | 5 | 18 | 18 |
14-18 | Anika Rierson | Pippin | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
14-18 | Zoe Weiske | Lil Smokin Jones | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
19-39 | Cassidy Esposito | Noble Rein | 6 | 0 | 0 | 6 | 6 | 5 | 23 | 23 |
19-39 | Angel Reese | Wally | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
≥ 40 | Sharyn Esposito | A Brief Moment of Insanity | 5 | 6 | 0 | 6 | 4 | 5 | 26 | 26 |
≥ 40 | Andrea Rowan | Fancy Fittin Jeans | 6 | 3 | 0 | 5 | 5 | 6 | 25 | 25 |
≥ 40 | Heather Kenna | Ali | 4 | 5 | 6 | 0 | 0 | 4 | 19 | 19 |
≥ 40 | Robin Brewer | Princeton | 0 | 4 | 5 | 3 | 3 | 3 | 18 | 18 |
≥ 40 | Kelly Tabert | Invitation Accepted | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
Open | Allison Zulkoski | Solo | 5 | 6 | 6 | 4 | 5 | 5 | 31 | 27 |
Open | Robin Brewer | Princeton | 0 | 5 | 5 | 5 | 3 | 4 | 22 | 22 |
Open | Cassidy Esposito | RDS Robinhood | 6 | 0 | 0 | 6 | 4 | 6 | 22 | 22 |
Open | Kelly Tabert | Invitation Accepted | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
Open | Anika Rierson | Pippin | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Open | Zoe Weiske | Lil Smokin Jones | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
Open | Sharyn Esposito | Noble Rein | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Western
Div | Rider Name | Horse Name | Apr Points | May Points | Jun Points | Jul Points | Aug Points | Sep Points | Total Points | Top 5 Total |
---|---|---|---|---|---|---|---|---|---|---|
Novice | Kambrie Day | Sky | 11 | 5 | 11 | 6 | 8 | 0 | 41 | 41 |
Novice | Breanna Manning | Koe | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 12 |
Novice | Sarah Kennedy | Fab You Lass | 10 | 0 | 0 | 10 | 10 | |||
Novice | Chris Hight | Benz Investments | 8 | 0 | 0 | 8 | 8 | |||
Novice | Courtney Hight | Naughty Investment | 8 | 0 | 0 | 8 | 8 | |||
Novice | Breanna Manning | CB Starway | 6 | 0 | 0 | 6 | 6 | |||
Novice | Grace Landwehr | Pak N Heat | 5 | 0 | 5 | 5 | ||||
Novice | Katie Jones | Kick the Dust Up | 5 | 0 | 5 | 5 | ||||
Novice | Torrie Grosjean | Dealing with Fire | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
≤ 13 | Bryce Kenna | Jet | 17 | 17 | 0 | 16 | 50 | 50 | ||
≤ 13 | Kambryn Sample | Foster | 16 | 16 | 0 | 13 | 45 | 45 | ||
≤ 13 | Charlotte Minto | Frenchie | 13 | 13 | 13 | |||||
≤ 13 | Taylor Simpson | Misty | 12 | 12 | 12 | |||||
≤ 13 | Emily Campbell | Roxy | 6 | 0 | 0 | 0 | 0 | 6 | 6 | |
14-18 | Allison Zulkoski | Kacie | 7 | 18 | 14 | 15 | 14 | 16 | 84 | 77 |
14-18 | Haley Kenna | Rex | 11 | 14 | 15 | 18 | 0 | 17 | 75 | 75 |
14-18 | Kalyssa Day | Roper | 13 | 9 | 6 | 0 | 0 | 0 | 28 | 28 |
14-18 | Anika Rierson | Pippin | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
14-18 | Jessie Ramsey | Ducky | 16 | 0 | 0 | 0 | 16 | 16 | ||
14-18 | Kalyssa Day | Remi | 15 | 0 | 15 | 15 | ||||
14-18 | Nina Faulkner | Harmony | 12 | 0 | 0 | 12 | 12 | |||
14-18 | Ruby Lawrence | QB Killer | 12 | 0 | 12 | 12 | ||||
14-18 | Ava Loveland | Dancer | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
14-18 | Zoe Weiske | Percy | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
14-18 | Kalyssa Day | Sheza Tuf Fling | 4 | 4 | 4 | |||||
19-39 | Cassidy Esposito | Noble Rein | 15 | 0 | 0 | 18 | 18 | 17 | 68 | 68 |
19-39 | Georgia Strimenos | Hesjanaroll | 18 | 18 | 0 | 0 | 0 | 0 | 36 | 36 |
19-39 | Sarah Kennedy | Fab You Lass | 13 | 13 | 13 | |||||
19-39 | Courtney Hight | Naughty Investment | 12 | 12 | 12 | |||||
19-39 | Chris Hight | Benz Investments | 7 | 7 | 7 | |||||
19-39 | Julia Chapman | SH Zeenormous | 6 | 6 | 6 | |||||
19-39 | Angel Reese | Wally | 3 | 3 | 3 | |||||
≥ 40 | Andrea Rowan | Fancy Fittin Jeans | 15 | 18 | 0 | 8 | 16 | 15 | 72 | 72 |
≥ 40 | Heather Kenna | Ali | 14 | 9 | 17 | 10 | 0 | 15 | 65 | 65 |
≥ 40 | Robin Brewer | Princeton | 15 | 14 | 15 | 1 | 16 | 0 | 61 | 61 |
≥ 40 | Sharyn Esposito | A Brief Moment of Insanity | 8 | 13 | 0 | 9 | 10 | 15 | 55 | 55 |
≥ 40 | Rebecca Amat | Sassie | 2 | 6 | 13 | 2 | 0 | 0 | 23 | 23 |
≥ 40 | Cyndi Meredith | Chics Red Cat | 17 | 0 | 0 | 17 | 17 | |||
≥ 40 | Jennifer Walker | Dixie | 15 | 0 | 0 | 15 | 15 | |||
≥ 40 | Deb Moses | Sonny Dee Pine | 1 | 12 | 0 | 13 | 13 | |||
≥ 40 | Maria Hendrickson | Phoenix | 11 | 0 | 0 | 0 | 11 | 11 | ||
≥ 40 | Cyndi Meredith | Zoe | 9 | 0 | 9 | 9 | ||||
≥ 40 | Sunny Yorum | Wyatt | 9 | 9 | 9 | |||||
≥ 40 | Michelle Woods | Styles | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
≥ 40 | Heidi Knab | Tessa | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
≥ 40 | Mary Marglin | Ace | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
≥ 40 | Robin Brewer | Addy | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
≥ 65 | Pam Williams | Jewel | 6 | 6 | 6 | 0 | 6 | 0 | 24 | 24 |
≥ 65 | Lisa Cheney | Rainy | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Open | Robin Brewer | Princeton | 7 | 16 | 18 | 15 | 17 | 0 | 73 | 73 |
Open | Cassidy Esposito | RDS Robinhood | 14 | 0 | 0 | 16 | 15 | 18 | 63 | 63 |
Open | Georgia Strimenos | Hesjanaroll | 15 | 17 | 0 | 0 | 0 | 0 | 32 | 32 |
Open | Anika Rierson | Pippin | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Open | Cyndi Meredith | Zoe | 8 | 0 | 8 | 8 | ||||
Open | Kalyssa Day | Roper | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
Open | Ruby Lawrence | QB Killer | 8 | 0 | 8 | 8 | ||||
Open | Cyndi Meredith | Chics Red Cat | 6 | 0 | 0 | 6 | 6 | |||
Open | Robin Brewer | Addy | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Open | Zoe Weiske | Percy | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Open | Emily Campbell | Roxy | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Trail / Ranch Riding
Div | Rider Name | Horse Name | Apr Points | May Points | Jun Points | Jul Points | Aug Points | Sep Points | Total Points | Top 5 Total |
---|---|---|---|---|---|---|---|---|---|---|
Novice | Breanna Manning | CB Starway | 12 | 0 | 0 | 12 | 12 | |||
Novice | Breanna Manning | Koe | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 11 |
Novice | Kambrie Day | Sky | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
Novice | Sarah Kennedy | Fab You Lass | 5 | 0 | 0 | 5 | 5 | |||
Novice | Courtney Hight | Naughty Investment | 4 | 0 | 0 | 4 | 4 | |||
Novice | Chris Hight | Benz Investments | 3 | 0 | 0 | 3 | 3 | |||
Novice | Michele Allyn | Great Playboy Pine | 2 | 0 | 0 | 2 | 2 | |||
Novice | Dave Clemens | Tinkers Red Hot Ruby | 1 | 0 | 0 | 1 | 1 | |||
≤ 13 | Bryce Kenna | Jet | 11 | 11 | 0 | 12 | 34 | 34 | ||
≤ 13 | Kambryn Sample | Foster | 11 | 11 | 0 | 8 | 30 | 30 | ||
≤ 13 | Grace Walker | Mile High Mischeif | 11 | 11 | 0 | 0 | 0 | 22 | ||
≤ 13 | Taylor Simpson | Misty | 0 | 0 | 5 | 0 | 8 | 8 | 13 | |
≤ 13 | Abby Puchir | Jewelz | 12 | 0 | 0 | 0 | 12 | |||
≤ 13 | Koralyn Day | Sky | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
≤ 13 | Grace Landwehr | Winnie | 11 | 0 | 0 | 0 | 0 | 11 | ||
≤ 13 | Charlotte Minto | Frenchie | 2 | 0 | 8 | 8 | 10 | |||
≤ 13 | Nate Koshak | Chai T | 9 | 0 | 0 | 0 | 9 | |||
≤ 13 | Charlotte Minto | Chloe | 3 | 0 | 4 | 4 | 7 | |||
≤ 13 | Avery Zander | George | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
≤ 13 | Emily Campbell | Roxy | 6 | 0 | 0 | 0 | 0 | 6 | 6 | |
≤ 13 | Hannah Sheehan | Mabel | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
≤ 13 | Jessica Ellis | Jumping Cloud Nine | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
≤ 13 | Olivia Landwehr | Pak N Heat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
≤ 13 | Zyra Kapur | Honey | 5 | 0 | 0 | 0 | 0 | 5 | ||
≤ 13 | Cayla O'Brien | Million Dollar Man | 4 | 0 | 0 | 0 | 4 | |||
14-18 | Haley Kenna | Rex | 9 | 12 | 12 | 12 | 0 | 12 | 57 | 57 |
14-18 | Anika Rierson | Pippin | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
14-18 | Nina Faulkner | Harmony | 9 | 0 | 0 | 9 | 9 | |||
14-18 | Isabella Gilbert | Chai T | 6 | 0 | 6 | 6 | ||||
14-18 | Ava Loveland | Dancer | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
14-18 | Brenna Ahl | Aspen | 0 | 0 | 5 | 0 | 0 | 5 | 5 | |
14-18 | Jessie Ramsey | Ducky | 5 | 0 | 0 | 0 | 5 | 5 | ||
14-18 | Kalyssa Day | Remi | 5 | 0 | 5 | 5 | ||||
19-39 | Cassidy Esposito | Noble Rein | 11 | 0 | 0 | 12 | 5 | 11 | 39 | 39 |
19-39 | Georgia Strimenos | Hesjanaroll | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 12 |
19-39 | Julia Chapman | SH Zeenormous | 11 | 11 | 11 | |||||
19-39 | Angel Reese | Wally | 4 | 4 | 4 | |||||
19-39 | Chris Hight | Benz Investments | 4 | 4 | 4 | |||||
19-39 | Courtney Hight | Naughty Investment | 3 | 3 | 3 | |||||
19-39 | Sarah Kennedy | Fab You Lass | 2 | 2 | 2 | |||||
≥ 40 | Andrea Rowan | Fancy Fittin Jeans | 10 | 10 | 0 | 6 | 8 | 11 | 45 | 45 |
≥ 40 | Sharyn Esposito | A Brief Moment of Insanity | 8 | 8 | 0 | 7 | 6 | 11 | 40 | 40 |
≥ 40 | Robin Brewer | Princeton | 6 | 8 | 5 | 6 | 11 | 4 | 40 | 36 |
≥ 40 | Heather Kenna | Ali | 4 | 8 | 12 | 4 | 0 | 7 | 35 | 35 |
≥ 40 | Cyndi Meredith | Zoe | 11 | 0 | 0 | 12 | 11 | 0 | 11 | 34 |
≥ 40 | Sunny Yorum | Wyatt | 9 | 0 | 0 | 12 | 10 | 2 | 2 | 33 |
≥ 40 | Kate Testerman | Ultimate Enticement "Quincy" | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 28 |
≥ 40 | Jennifer Walker | Dixie | 8 | 8 | 0 | 9 | 0 | 0 | 9 | 25 |
≥ 40 | Jennifer Walker | Boondocs Cowboy | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
≥ 40 | Kelly Tabert | Invitation Accepted | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 13 |
≥ 40 | Deb Moses | Sonny Dee Pine | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
≥ 40 | Kristi Hoben | Frenchie | 11 | 1 | 1 | 12 | ||||
≥ 40 | Mary Marglin | Ace | 8 | 4 | 0 | 0 | 0 | 0 | 12 | 12 |
≥ 40 | Cyndi Meredith | Chics Red Cat | 9 | 0 | 0 | 9 | 9 | |||
≥ 40 | Pam Clemens | Chics Blazen Gun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
≥ 40 | Robin Brewer | Addy | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
≥ 40 | Heidi Knab | Tessa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
≥ 65 | Pam Williams | Jewel | 11 | 12 | 12 | 0 | 12 | 0 | 47 | 47 |
≥ 65 | Lisa Cheney | Rainy | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
≥ 65 | Sandra Clayton | Emma Eliza | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Open | Robin Brewer | Princeton | 5 | 12 | 12 | 4 | 8 | 4 | 45 | 41 |
Open | Cassidy Esposito | RDS Robinhood | 9 | 0 | 0 | 12 | 10 | 10 | 41 | 41 |
Open | Cyndi Meredith | Zoe | 12 | 0 | 12 | 12 | ||||
Open | Anika Rierson | Pippin | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Open | Julia Chapman | SH Zeenormous | 10 | 10 | 10 | |||||
Open | Georgia Strimenos | Hesjanaroll | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 8 |
Open | Alyssa Monk | Playing with the Mob | 6 | 6 | 6 | |||||
Open | Robin Brewer | Addy | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Open | Brenna Ahl | Aspen | 0 | 0 | 5 | 0 | 0 | 5 | 5 | |
Open | Sharyn Esposito | A Brief Moment of Insanity | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Open | Cyndi Meredith | Chics Red Cat | 3 | 0 | 0 | 3 | 3 | |||
Open | Kristi Hoben | Frenchie | 3 | 3 | 3 | |||||
Open | Mary Marglin | Ace | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
65& Over
Div | Rider Name | Horse Name | Apr Points | May Points | Jun Points | Jul Points | Aug Points | Sep Points | Total Points | Top 5 Total |
---|---|---|---|---|---|---|---|---|---|---|
≥ 65 | Pam Williams | Jewel | 17 | 18 | 18 | 0 | 18 | 0 | 71 | 71 |
≥ 65 | Lisa Cheney | Rainy | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
2022 Summer Buckle Series Standings
A PDF of the times for shows this year and previous years is available on the results page, CLICK HERE
Year to Date Standings (Preliminary, still to be verified)
Division | Rider Name | Horse Name | Apr Points | May Points | Jun Points | Jul Points | Aug Points | Sep Points | Total Points | Top 5 Shows Points |
---|---|---|---|---|---|---|---|---|---|---|
Leadline | Kenzie Wells | Ghost | 6 | 6 | 0 | 5 | 17 | 17 | ||
Leadline | Natalie Thomas | Biscuit | 6 | 6 | 6 | |||||
Leadline | Scarlett Whyman | Tucker | 6 | 6 | 6 | |||||
Leadline | Easton Shepard | Biscuit | 5 | 5 | 5 | |||||
Leadline | Makenzie Nelson | Dollar | 5 | 5 | 5 | |||||
Leadline | Ava Henry | Grace | 4 | 4 | 4 | |||||
Leadline | Everette Barton | Bubbles | 0 | 3 | 3 | 3 | ||||
Modified | Kinnley Day | Blue | 18 | 16 | 17 | 16 | 12 | 17 | 96 | 84 |
Modified | Hayley Nelson | Cody | 15 | 17 | 16 | 17 | 16 | 16 | 97 | 82 |
Modified | Mason Amat | Ghost | 12 | 12 | 8 | 10 | 42 | 42 | ||
Modified | Chance Wells | Summer | 9 | 7 | 7 | 23 | 23 | |||
Modified | Harlee Rayce | Shadow | 8 | 4 | 8 | 20 | 20 | |||
Modified | Ama Grace Chapman | Rumor | 12 | 12 | 12 | |||||
Modified | Trinity Knobles | Hammy | 12 | 12 | 12 | |||||
Modified | Trinity Knobles | Popper | 8 | 8 | 8 | |||||
Modified | Bradlie Powers | Zoe | 6 | 6 | 6 | |||||
Modified | Kannon Powers | Zoe | 3 | 3 | 3 | |||||
≤ 10 | Genevieve Barton | Bubbles | 18 | 24 | 18 | 18 | 12 | 24 | 114 | 102 |
≤ 10 | Koralyn Day | Blue | 12 | 18 | 23 | 30 | 18 | 101 | 101 | |
≤ 10 | Jillie Armstong | Zoe | 25 | 25 | 50 | 50 | ||||
≤ 10 | Addison Girdner | Spirit | 13 | 27 | 9 | 0 | 49 | 49 | ||
≤ 10 | Charlotte Minto | Gideon/Frenchie | 14 | 12 | 13 | 39 | 39 | |||
≤ 10 | Becca Hanson | Ladybug | 16 | 12 | 28 | 28 | ||||
≤ 10 | Cardyn Holbrook | Goober | 14 | 7 | 1 | 22 | 22 | |||
≤ 10 | Gracelyn Engle | Cody | 21 | 21 | 21 | |||||
≤ 10 | Hannah Hanson | Gunner | 13 | 4 | 17 | 17 | ||||
≤ 10 | Charlotte Minto | Chloe | 16 | 16 | 16 | |||||
≤ 10 | Noah Amat | Ghost | 10 | 3 | 13 | 13 | ||||
≤ 10 | Koralyn Day | Remi | 12 | 12 | 12 | |||||
≤ 10 | Norah Parsons | Estis | 10 | 10 | 10 | |||||
≤ 10 | Cardyn Holbrook | Grace | 0 | 5 | 5 | 5 | ||||
≤ 10 | Joelle Chapman | Maverick | 1 | 1 | 1 | |||||
11 - 14 | Danielle Davis | Luna | 18 | 24 | 22 | 29 | 16 | 29 | 138 | 122 |
11 - 14 | Samantha Campbell | Jaxon | 17 | 15 | 15 | 17 | 24 | 15 | 103 | 88 |
11 - 14 | Kambrie Day | Blue | 13 | 17 | 15 | 10 | 16 | 13 | 84 | 74 |
11 - 14 | Haidyn Ryan | Payday | 12 | 14 | 13 | 12 | 13 | 14 | 78 | 66 |
11 - 14 | Bryce Kenna | Jet | 11 | 11 | 14 | 16 | 11 | 63 | 63 | |
11 - 14 | Danielle Davis | Merlot | 14 | 12 | 17 | 16 | 59 | 59 | ||
11 - 14 | Chloe Carlson | Maggie | 3 | 3 | 4 | 5 | 3 | 18 | 18 | |
11 - 14 | Alexa Genin | Roxy | 3 | 4 | 4 | 4 | 15 | 15 | ||
11 - 14 | Eilli Henry | Daisy | 10 | 4 | 0 | 14 | 14 | |||
11 - 14 | Liberty Ingram | Sedona | 8 | 4 | 12 | 12 | ||||
11 - 14 | Elli Henry | Grace | 7 | 0 | 4 | 11 | 11 | |||
11 - 14 | Taylor Latimer | King | 6 | 6 | 6 | |||||
11 - 14 | Summer Walker | Baby | 5 | 5 | 5 | |||||
11 - 14 | Elli Henry | Goober | 0 | 4 | 4 | 4 | ||||
11 - 14 | Liberty Ingram | Hammy | 4 | 4 | 4 | |||||
11 - 14 | Sarah Hanson | Ash | 0 | 3 | 3 | 3 | ||||
11 - 14 | Brekin Henwood | Mulan | 2 | 2 | 2 | |||||
11 - 14 | Evelyn Nielsen-Mayer | Junebug | 2 | 2 | 2 | |||||
11 - 14 | McKenzie Cabay | Buddy | 2 | 0 | 0 | 2 | 2 | |||
11 - 14 | Jenna Remington | Pretty Girl Tilly | 1 | 1 | 1 | |||||
11 - 14 | Keaton Amat | Summer | 0 | 1 | 1 | 1 | ||||
11 - 14 | Keira Bell | Winston | 1 | 1 | 1 | |||||
11 - 14 | Savannah Schneider | Choloe | 1 | 1 | 1 | |||||
11 - 14 | Summer Walker | Ginger | 1 | 1 | 1 | |||||
15 - 18 | Kalyssa Day | Bella | 23 | 16 | 21 | 24 | 25 | 22 | 131 | 115 |
15 - 18 | Felicity Lucero | Cholo | 24 | 25 | 9 | 28 | 27 | 113 | 113 | |
15 - 18 | Kalyssa Day | Roper | 19 | 15 | 26 | 12 | 17 | 25 | 114 | 102 |
15 - 18 | Haley Kenna | Rex | 8 | 20 | 11 | 23 | 62 | 62 | ||
15 - 18 | Felicity Lucero | TC | 3 | 12 | 5 | 8 | 14 | 42 | 42 | |
15 - 18 | Seth Wells | Summer | 3 | 15 | 8 | 26 | 26 | |||
15 - 18 | Alyssa Hughes | Cholo | 10 | 8 | 18 | 18 | ||||
15 - 18 | Elizabeth Norris | Dixie | 18 | 18 | 18 | |||||
15 - 18 | Katie Fisher | Nimbus | 18 | 18 | 18 | |||||
15 - 18 | Harley Laurich | Spirit | 2 | 12 | 14 | 14 | ||||
15 - 18 | Felicity Lucero | Sonita Bonita | 5 | 8 | 13 | 13 | ||||
15 - 18 | Kalyssa Day | Koda | 9 | 9 | 9 | |||||
15 - 18 | Emily Deal | TJ | 6 | 6 | 6 | |||||
15 - 18 | Riley Hieber | Tess | 3 | 3 | 3 | |||||
19 - 34 | Kennedi Smith | Tsunami | 30 | 30 | 21 | 27 | 21 | 129 | 129 | |
19 - 34 | Bluesinda Spivey | Belle | 14 | 21 | 35 | 35 | ||||
19 - 34 | Sierra Taylor | Telluride | 29 | 29 | 29 | |||||
